County League
Format and League Rules
Each team shall consist of twelve players in three rinks, 2 bowls each player. Matches shall comprise 18 ends with two trial ends. There shall be a toss for the choice to keep or give the mat and jack away on the first end. Matches are played on Mondays at 6pm. Please refer to Regulation 10 for full League Rules.
Dress Code
White or Club Registered shirts and grey or Club Registered below the waist. See Regulation 6.28.
Match Rearrangement
A match may be rearranged by mutual agreement provided that advance notice and an acceptable reason for the change is given to the appropriate League Secretary and approval is obtained. Such rearrangement shall comply with Regulation 10.25 to 10.29.
Inclement Weather
Please refer to Bowls Dorset Inclement Weather provisions
Results
Each team Captain must complete and sign the result card. It is the responsibility of the Home Captain to e-mail or message an image of the result card to the appropriate League Secretary no later than 6pm on the day following the match being played. The signed result card should be retained by the Home Club in case of dispute. See Regulation 10.20.
Contacts
Championship
| Team | P | W | D | L | F | A | +/- | PTS |
|---|
| 1 | Greenhill | 14 | 12 | 0 | 2 | 781 | 579 | 202 | 108 |
| 2 | Poole Park | 14 | 9 | 0 | 5 | 726 | 654 | 72 | 84 |
| 3 | Branksome Park | 14 | 9 | 0 | 5 | 717 | 669 | 48 | 80 |
| 4 | Dorchester | 14 | 7 | 0 | 7 | 757 | 696 | 61 | 74 |
| 5 | Lyme Regis 1 | 14 | 8 | 0 | 6 | 699 | 696 | 3 | 71 |
| 6 | Shaftesbury | 14 | 4 | 0 | 10 | 627 | 722 | -95 | 51 |
| 7 | Portland Victoria | 14 | 3 | 0 | 11 | 641 | 732 | -91 | 50 |
| 8 | Broadstone Wessex | 14 | 4 | 0 | 10 | 588 | 788 | -200 | 42 |
| Totals | 112 | 56 | 0 | 56 | 5536 | 5536 | 0 | 560 |
Championship Full Fixture List and Results
Division East 1
| Team | P | W | D | L | F | A | +/- | PTS |
|---|
| 1 | West Moors Memorial | 14 | 12 | 0 | 2 | 853 | 588 | 265 | 114 |
| 2 | Blandford | 14 | 10 | 1 | 3 | 761 | 632 | 129 | 92 |
| 3 | Wimborne | 14 | 9 | 0 | 5 | 743 | 649 | 94 | 84 |
| 4 | Branksome Park A | 14 | 8 | 1 | 5 | 706 | 673 | 33 | 78 |
| 5 | Swanage | 14 | 6 | 0 | 8 | 639 | 739 | -100 | 61 |
| 6 | Gillingham | 14 | 4 | 0 | 10 | 642 | 714 | -72 | 52 |
| 7 | Shaftesbury A | 14 | 3 | 0 | 11 | 606 | 781 | -175 | 41 |
| 8 | Poole Park A | 14 | 3 | 0 | 11 | 598 | 772 | -174 | 38 |
| Totals | 112 | 55 | 2 | 55 | 5548 | 5548 | 0 | 560 |
Division East 1 Full Fixture List and Results
Division East 2
| Team | P | W | D | L | F | A | +/- | PTS |
|---|
| 1 | Wimborne A | 10 | 9 | 0 | 1 | 528 | 388 | 140 | 80 |
| 2 | Broadstone Wessex A | 10 | 8 | 0 | 2 | 549 | 439 | 110 | 74 |
| 3 | Branksome Park B | 10 | 6 | 0 | 4 | 546 | 437 | 109 | 61 |
| 4 | Blandford A | 10 | 4 | 0 | 6 | 462 | 496 | -34 | 41 |
| 5 | Verwood | 10 | 3 | 0 | 7 | 464 | 533 | -69 | 32 |
| 6 | Gillingham A | 10 | 0 | 0 | 10 | 387 | 643 | -256 | 12 |
| Totals | 60 | 30 | 0 | 30 | 2936 | 2936 | 0 | 300 |
Division East 2 Full Fixture List and Results
Division West 1
| Team | P | W | D | L | F | A | +/- | PTS |
|---|
| 1 | Bridport | 15 | 13 | 0 | 2 | 881 | 577 | 304 | 118 |
| 2 | Weymouth and Melcombe Regis | 15 | 7 | 0 | 8 | 745 | 710 | 35 | 81 |
| 3 | Sherborne | 15 | 8 | 0 | 7 | 691 | 716 | -25 | 72 |
| 4 | Lyme Regis 2 | 15 | 6 | 0 | 9 | 675 | 819 | -144 | 61 |
| 5 | Dorchester A | 15 | 6 | 0 | 9 | 671 | 752 | -81 | 59 |
| 6 | Portland Borstal Officers | 15 | 5 | 0 | 10 | 649 | 738 | -89 | 59 |
| Totals | 90 | 45 | 0 | 45 | 4312 | 4312 | 0 | 450 |
Division West 1 Full Fixture List and Results
Division West 2
| Team | P | W | D | L | F | A | +/- | PTS |
|---|
| 1 | Wellworthy | 12 | 8 | 0 | 4 | 599 | 562 | 37 | 74 |
| 2 | Weymouth and Melcombe Regis A | 12 | 7 | 0 | 5 | 584 | 553.25 | 30.75 | 65 |
| 3 | Sherborne A | 12 | 5 | 0 | 7 | 565 | 591 | -26 | 57 |
| 4 | Dorchester B | 12 | 4 | 0 | 8 | 535.25 | 577 | -41.75 | 44 |
| Totals | 48 | 24 | 0 | 24 | 2283.25 | 2283.25 | 0 | 240 |
Division West 2 Full Fixture List and Results