Men’s Percy Baker League
Format
Each team shall consist of six players in two rinks, 3 bowls each player.
Matches shall comprise 18 ends with two 2 bowl trial ends.
There shall be a toss for the choice to keep or give the mat and jack away on the first end.
League Rules
Please refer to Regulation 12 for full Rules
DATES SHOWN ARE WEEK COMMENCING
League normally played on Tuesdays, but can be played on alternative day subject to mutual agreement between clubs and advising the appropriate League Secretary
Play-off Stage
East Divisions Preliminary Round Tuesday 16 July
Quarter Finals Tuesday 23 July
Semi Finals Tuesday 6 August
All on Neutral Greens arranged by League Secretaries
Final during Finals weekend Saturday/Sunday 14/15 September at Branksome Park BC
CLICK HERE for Play-off Stage Draw
Inclement Weather
Please refer to Bowls Dorset Inclement Weather provisions
Results Sheets


East One
| Team | P | W | D | L | F | A | +/- | PTS |
|---|
| 1 | Branksome Park | 10 | 8 | 0 | 2 | 391 | 273 | 118 | 43 |
| 2 | Gillingham | 10 | 7 | 1 | 2 | 363 | 321 | 42 | 41 |
| 3 | Blandford | 10 | 4 | 0 | 6 | 314 | 326 | -12 | 28 |
| 4 | Shaftesbury | 9 | 5 | 0 | 4 | 308 | 273 | 35 | 26 |
| 5 | Broadstone Wessex | 10 | 3 | 1 | 6 | 300 | 330 | -30 | 25 |
| 6 | Poole Park | 9 | 1 | 0 | 8 | 227 | 380 | -153 | 11 |
| Totals | 58 | 28 | 2 | 28 | 1903 | 1903 | 0 | 174 |
East One Full Fixture List and Results
East Two
| Team | P | W | D | L | F | A | +/- | PTS |
|---|
| 1 | Swanage | 10 | 8 | 0 | 2 | 357 | 293 | 64 | 45 |
| 2 | Broadstone Wessex | 9 | 6 | 0 | 3 | 333 | 263 | 70 | 35 |
| 3 | Gillingham | 9 | 5 | 0 | 4 | 286 | 271 | 15 | 26 |
| 4 | Wimborne | 9 | 4 | 0 | 5 | 266 | 285 | -19 | 24 |
| 5 | Branksome Park | 10 | 4 | 0 | 6 | 283 | 356 | -73 | 22 |
| 6 | Blandford | 9 | 1 | 0 | 8 | 269 | 326 | -57 | 16 |
| Totals | 56 | 28 | 0 | 28 | 1794 | 1794 | 0 | 168 |
East Two Full Fixture List and Results
East Four
| Team | P | W | D | L | F | A | +/- | PTS |
|---|
| 1 | Swanage | 7 | 5 | 0 | 2 | 250 | 201 | 49 | 31 |
| 2 | West Moors | 8 | 4 | 0 | 4 | 270 | 224 | 46 | 26 |
| 3 | Sixpenny Handley | 7 | 4 | 0 | 3 | 219 | 187 | 32 | 24 |
| 4 | Ferndown | 7 | 3 | 0 | 4 | 206 | 269 | -63 | 15 |
| 5 | Wimborne | 7 | 2 | 0 | 5 | 207 | 271 | -64 | 12 |
| Totals | 36 | 18 | 0 | 18 | 1152 | 1152 | 0 | 108 |
East Four Full Fixture List and Results
East Five
| Team | P | W | D | L | F | A | +/- | PTS |
|---|
| 1 | Wimborne | 7 | 6 | 0 | 1 | 236 | 154 | 82 | 34 |
| 2 | Poole Park | 7 | 4 | 0 | 3 | 282 | 228 | 54 | 24 |
| 3 | Blandford | 6 | 3 | 0 | 3 | 217 | 158 | 59 | 20 |
| 4 | Broadstone Wessex | 8 | 4 | 0 | 4 | 286 | 255 | 31 | 20 |
| 5 | Gillingham | 8 | 1 | 0 | 7 | 141 | 367 | -226 | 4 |
| Totals | 36 | 18 | 0 | 18 | 1162 | 1162 | 0 | 102 |
East Five Full Fixture List and Results
West One
| Team | P | W | D | L | F | A | +/- | PTS |
|---|
| 1 | Dorchester | 8 | 8 | 0 | 0 | 321 | 180 | 141 | 43 |
| 2 | Bridport | 8 | 4 | 0 | 4 | 231 | 254 | -23 | 25 |
| 3 | Greenhill | 7 | 4 | 0 | 3 | 231 | 242 | -11 | 20 |
| 4 | Lyme Regis | 8 | 2 | 0 | 6 | 195 | 258 | -63 | 12 |
| 5 | Wellworthy | 7 | 1 | 0 | 6 | 166 | 210 | -44 | 8 |
| Totals | 38 | 19 | 0 | 19 | 1144 | 1144 | 0 | 108 |
West One Full Fixture List and Results
West Two
| Team | P | W | D | L | F | A | +/- | PTS |
|---|
| 1 | Weymouth & MR | 8 | 8 | 0 | 0 | 347 | 207 | 140 | 44 |
| 2 | Bridport | 8 | 3 | 0 | 5 | 265 | 268 | -3 | 23 |
| 3 | Dorchester | 8 | 3 | 0 | 5 | 231 | 257 | -26 | 23 |
| 4 | Wellworthy | 8 | 4 | 0 | 4 | 268 | 306 | -38 | 20 |
| 5 | Sherborne | 8 | 2 | 0 | 6 | 232 | 305 | -73 | 10 |
| Totals | 40 | 20 | 0 | 20 | 1343 | 1343 | 0 | 120 |
West Two Full Fixture List and Results
West Three
| Team | P | W | D | L | F | A | +/- | PTS |
|---|
| 1 | Lyme Regis | 8 | 6 | 1 | 1 | 308 | 242 | 66 | 37 |
| 2 | Dorchester | 7 | 4 | 0 | 3 | 249 | 226 | 23 | 23 |
| 3 | Portland BO | 8 | 3 | 0 | 5 | 285 | 273 | 12 | 20 |
| 4 | Sherborne | 7 | 3 | 0 | 4 | 236 | 254 | -18 | 20 |
| 5 | Weymouth & MR | 8 | 2 | 1 | 5 | 238 | 321 | -83 | 14 |
| Totals | 38 | 18 | 2 | 18 | 1316 | 1316 | 0 | 114 |
West Three Full Fixture List and Results