Men's Percy Baker
DATES SHOWN ARE WEEK COMMENCING
League normally played on Tuesdays, but can be played on alternative day subject to mutual agreement between clubs and advising the League Secretary
Knock-out Stage
Preliminary round (East only) 12 July
Quarter Finals 19 July and Semi Finals 2 August on Neutral Greens
Final during Finals weekend 17 and 18 September 2022 at Blandford BC
East One
| Team | P | W | D | L | F | A | +/- | PTS |
---|
1 | Shaftesbury | 8 | 6 | 0 | 2 | 320 | 200 | 120 | 39 |
2 | Gillingham | 8 | 5 | 0 | 3 | 252 | 220 | 32 | 27 |
3 | Blandford | 8 | 2 | 1 | 5 | 232 | 269 | -37 | 21 |
4 | Branksome Park | 8 | 4 | 0 | 4 | 210 | 227 | -17 | 18 |
5 | Ferndown | 8 | 2 | 1 | 5 | 170 | 268 | -98 | 15 |
| Totals | 40 | 19 | 2 | 19 | 1184 | 1184 | 0 | 120 |
East One Full Fixture List and Results
East Two
| Team | P | W | D | L | F | A | +/- | PTS |
---|
1 | Broadstone Wessex | 10 | 7 | 1 | 2 | 363 | 251 | 112 | 42 |
2 | Gillingham | 10 | 6 | 1 | 3 | 246 | 248 | -2 | 36 |
3 | Wimborne | 10 | 5 | 0 | 5 | 348 | 296 | 52 | 34 |
4 | Swanage | 10 | 4 | 1 | 5 | 304 | 294 | 10 | 32 |
5 | Poole Park | 10 | 4 | 1 | 5 | 217 | 306 | -89 | 20 |
6 | Blandford | 10 | 2 | 0 | 8 | 259 | 342 | -83 | 16 |
| Totals | 60 | 28 | 4 | 28 | 1737 | 1737 | 0 | 180 |
East Two Full Fixture List and Results
East Three
| Team | P | W | D | L | F | A | +/- | PTS |
---|
1 | Branksome Park | 10 | 8 | 0 | 2 | 322 | 265 | 57 | 46 |
2 | Poole Park | 10 | 8 | 0 | 2 | 389 | 235 | 154 | 44 |
3 | Blandford | 10 | 5 | 0 | 5 | 278 | 297 | -19 | 30 |
4 | Verwood | 10 | 4 | 0 | 6 | 263 | 346 | -83 | 24 |
5 | Shaftesbury | 10 | 3 | 0 | 7 | 298 | 315 | -17 | 23 |
6 | Broadstone Wessex | 10 | 2 | 0 | 8 | 242 | 334 | -92 | 13 |
| Totals | 60 | 30 | 0 | 30 | 1792 | 1792 | 0 | 180 |
East Three Full Fixture List and Results
East Five
| Team | P | W | D | L | F | A | +/- | PTS |
---|
1 | Wimborne | 6 | 3 | 0 | 3 | 193 | 153 | 40 | 19 |
2 | Sixpenny Handley | 6 | 3 | 0 | 3 | 182 | 187 | -5 | 19 |
3 | West Moors | 6 | 3 | 0 | 3 | 176 | 198 | -22 | 18 |
4 | Gillingham | 6 | 3 | 0 | 3 | 160 | 173 | -13 | 16 |
| Totals | 24 | 12 | 0 | 12 | 711 | 711 | 0 | 72 |
East Five Full Fixture List and Results
West One
| Team | P | W | D | L | F | A | +/- | PTS |
---|
1 | Bridport | 8 | 6 | 0 | 2 | 266 | 193 | 73 | 35 |
2 | Dorchester | 8 | 4 | 0 | 4 | 260 | 254 | 6 | 30 |
3 | Greenhill | 8 | 5 | 0 | 3 | 230 | 256 | -26 | 26 |
4 | Wellworthy | 8 | 4 | 0 | 4 | 261 | 233 | 28 | 25 |
5 | Sherborne | 8 | 1 | 0 | 7 | 184 | 265 | -81 | 4 |
| Totals | 40 | 20 | 0 | 20 | 1201 | 1201 | 0 | 120 |
West One Full Fixture List and Results
West Two
| Team | P | W | D | L | F | A | +/- | PTS |
---|
1 | Wellworthy | 10 | 10 | 0 | 0 | 384 | 269 | 115 | 47 |
2 | Bridport | 10 | 5 | 1 | 4 | 313 | 339 | -26 | 32 |
3 | Lyme Regis | 10 | 4 | 1 | 5 | 271 | 297 | -26 | 28 |
4 | Greenhill | 8 | 3 | 2 | 3 | 256 | 227 | 29 | 25 |
5 | Dorchester A | 9 | 2 | 1 | 6 | 268 | 288 | -20 | 20 |
6 | Dorchester B | 9 | 1 | 1 | 7 | 230 | 302 | -72 | 16 |
| Totals | 56 | 25 | 6 | 25 | 1722 | 1722 | 0 | 168 |
West Two Full Fixture List and Results
West Three
| Team | P | W | D | L | F | A | +/- | PTS |
---|
1 | Weymouth & M.R | 8 | 5 | 1 | 2 | 301 | 240 | 61 | 33 |
2 | Lyme Regis | 8 | 5 | 1 | 2 | 307 | 255 | 52 | 33 |
3 | Sherborne | 8 | 4 | 1 | 3 | 237 | 250 | -13 | 25 |
4 | Portland Borstal Officers | 8 | 2 | 1 | 5 | 240 | 259 | -19 | 17 |
5 | Dorchester | 8 | 2 | 0 | 6 | 220 | 301 | -81 | 12 |
| Totals | 40 | 18 | 4 | 18 | 1305 | 1305 | 0 | 120 |
West Three Full Fixture List and Results
West Four
| Team | P | W | D | L | F | A | +/- | PTS |
---|
1 | Wellworthy | 8 | 6 | 0 | 2 | 294 | 198 | 96 | 34 |
2 | Weymouth & Melcombe Regis | 8 | 4 | 1 | 3 | 263 | 221 | 42 | 28 |
3 | Dorchester | 7 | 4 | 0 | 3 | 243 | 223 | 20 | 26 |
4 | Greenhill | 7 | 2 | 1 | 4 | 164 | 193 | -29 | 14 |
5 | Bridport | 8 | 2 | 0 | 6 | 172 | 301 | -129 | 12 |
| Totals | 38 | 18 | 2 | 18 | 1136 | 1136 | 0 | 114 |
West Four Full Fixture List and Results